Statistics for Portal Michoacán

Summary Period: Last 12 Months
Generated 19-Jul-2008 03:14 PDT

Usage summary for Portal Michoacán

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1571 1456 1244 991 17166 420710 18839 23637 27679 29867
Jun 2008 955 789 625 241 4700 746592 7248 18757 23671 28679
May 2008 710 560 441 185 4079 542123 5742 13699 17370 22026
Apr 2008 2074 1986 1788 796 21756 431353 23909 53665 59598 62249
Mar 2008 2362 2222 1984 1397 39036 379600 43316 61525 68884 73235
Feb 2008 2794 2637 2350 1428 37009 461253 41415 68170 76487 81036
Jan 2008 2266 2156 1924 1330 36825 341292 41259 59657 66851 70258
Dec 2007 1860 1726 1496 1134 31516 230046 35161 46378 53527 57667
Nov 2007 2461 2305 2050 1181 30760 433834 35435 61529 69157 73847
Oct 2007 1876 1739 1501 1144 32043 354609 35482 46537 53939 58180
Sep 2007 1640 1553 1415 1062 28962 260636 31878 42451 46618 49226
Aug 2007 1470 1398 1264 1048 29493 166535 32489 39203 43366 45577
Totals 4768583 352173 535208 607147 651847


Generated by Webalizer Version 2.01 100% Micro$oft free!