
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2144 | 2089 | 2025 | 1453 | 14170 | 124912 | 0 | 0 | 15988 | 22279 | 22984 | 23593 |
| Apr 2012 | 1867 | 1836 | 1755 | 1462 | 36417 | 205971 | 0 | 0 | 43872 | 52657 | 55105 | 56026 |
| Mar 2012 | 1926 | 1892 | 1795 | 1452 | 38371 | 256613 | 0 | 0 | 45014 | 55666 | 58657 | 59708 |
| Feb 2012 | 1987 | 1936 | 1831 | 1497 | 36415 | 228848 | 0 | 0 | 43430 | 53117 | 56169 | 57649 |
| Jan 2012 | 2276 | 2162 | 2118 | 1444 | 39619 | 304754 | 0 | 0 | 44786 | 65661 | 67051 | 70569 |
| Dec 2011 | 1957 | 1864 | 1828 | 1443 | 39738 | 237923 | 0 | 0 | 44753 | 56683 | 57803 | 60692 |
| Nov 2011 | 2282 | 2234 | 2138 | 1464 | 38300 | 312212 | 0 | 0 | 43930 | 64145 | 67023 | 68477 |
| Oct 2011 | 2240 | 2190 | 2126 | 1618 | 44432 | 281826 | 0 | 0 | 50166 | 65919 | 67901 | 69454 |
| Sep 2011 | 2655 | 2592 | 2498 | 1476 | 38243 | 411598 | 0 | 0 | 44301 | 74940 | 77781 | 79672 |
| Aug 2011 | 2247 | 2211 | 2083 | 1495 | 39792 | 358145 | 0 | 0 | 46367 | 64579 | 68559 | 69683 |
| Jul 2011 | 2679 | 2606 | 2510 | 1502 | 40279 | 343685 | 0 | 0 | 46566 | 77836 | 80790 | 83058 |
| Jun 2011 | 2531 | 2495 | 2335 | 1510 | 39226 | 350546 | 0 | 0 | 45310 | 70066 | 74872 | 75947 |
| Totals | 3417032 | 0 | 0 | 514483 | 723548 | 754695 | 774528 | |||||
| Generated by Webalizer Version 2.01 |
|