Statistics for Portal Michoacán

Summary Period: May 2008
Generated 10-Jul-2008 15:47 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 22026
Total Files 17370
Total Pages 13699
Total Visits 5742
Total KBytes 542123
Total Unique Sites 4079
Total Unique URLs 559
Total Unique Referrers 582
Total Unique User Agents 845
. Avg Max
Hits per Hour 29 892
Hits per Day 710 2831
Files per Day 560 1747
Pages per Day 441 2388
Visits per Day 185 351
KBytes per Day 17488 52305
Hits by Response Code
Code 200 - OK 17370
Code 206 - Partial Content 4
Code 301 - Moved Permanently 39
Code 302 - Found 8
Code 304 - Not Modified 572
Code 403 - Forbidden 1
Code 404 - Not Found 2291
Code 405 - Method Not Allowed 30
Code 500 - Internal Server Error 1711

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 475 2.16% 398 2.29% 267 1.95% 153 2.66% 132 3.24% 8223 1.52%
2 554 2.52% 494 2.84% 319 2.33% 148 2.58% 136 3.33% 6542 1.21%
3 665 3.02% 602 3.47% 477 3.48% 184 3.20% 177 4.34% 8499 1.57%
4 411 1.87% 339 1.95% 255 1.86% 159 2.77% 146 3.58% 9894 1.83%
5 846 3.84% 557 3.21% 531 3.88% 207 3.61% 194 4.76% 16629 3.07%
6 654 2.97% 569 3.28% 338 2.47% 241 4.20% 229 5.61% 19226 3.55%
7 2831 12.85% 1747 10.06% 2388 17.43% 351 6.11% 246 6.03% 52305 9.65%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 356 1.62% 288 1.66% 176 1.28% 102 1.78% 104 2.55% 12088 2.23%
14 1791 8.13% 1160 6.68% 1327 9.69% 294 5.12% 265 6.50% 34804 6.42%
15 790 3.59% 673 3.87% 404 2.95% 257 4.48% 234 5.74% 21740 4.01%
16 582 2.64% 508 2.92% 279 2.04% 210 3.66% 198 4.85% 16798 3.10%
17 487 2.21% 408 2.35% 242 1.77% 155 2.70% 138 3.38% 14624 2.70%
18 435 1.97% 378 2.18% 236 1.72% 152 2.65% 139 3.41% 14610 2.69%
19 925 4.20% 777 4.47% 452 3.30% 293 5.10% 278 6.82% 24449 4.51%
20 749 3.40% 659 3.79% 382 2.79% 266 4.63% 247 6.06% 23636 4.36%
21 790 3.59% 732 4.21% 504 3.68% 245 4.27% 213 5.22% 20856 3.85%
22 921 4.18% 770 4.43% 561 4.10% 231 4.02% 194 4.76% 25507 4.71%
23 861 3.91% 716 4.12% 442 3.23% 255 4.44% 224 5.49% 21991 4.06%
24 500 2.27% 426 2.45% 295 2.15% 166 2.89% 135 3.31% 14387 2.65%
25 439 1.99% 402 2.31% 265 1.93% 178 3.10% 152 3.73% 13303 2.45%
26 900 4.09% 773 4.45% 451 3.29% 289 5.03% 255 6.25% 24248 4.47%
27 999 4.54% 788 4.54% 523 3.82% 261 4.55% 240 5.88% 26004 4.80%
28 1018 4.62% 834 4.80% 523 3.82% 302 5.26% 238 5.83% 31716 5.85%
29 1597 7.25% 1130 6.51% 1212 8.85% 262 4.56% 212 5.20% 37022 6.83%
30 901 4.09% 779 4.48% 580 4.23% 218 3.80% 187 4.58% 25494 4.70%
31 549 2.49% 463 2.67% 270 1.97% 165 2.87% 138 3.38% 17528 3.23%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 542 2.46% 14 463 2.67% 13 414 3.02% 456 14144 2.61%
1 6 195 0.89% 5 182 1.05% 4 137 1.00% 227 7037 1.30%
2 7 242 1.10% 6 204 1.17% 5 159 1.16% 224 6939 1.28%
3 5 174 0.79% 4 141 0.81% 4 135 0.99% 151 4678 0.86%
4 5 168 0.76% 4 137 0.79% 4 127 0.93% 149 4632 0.85%
5 16 509 2.31% 9 291 1.68% 14 460 3.36% 264 8170 1.51%
6 9 294 1.33% 8 270 1.55% 5 172 1.26% 239 7416 1.37%
7 17 537 2.44% 15 473 2.72% 9 282 2.06% 522 16173 2.98%
8 28 870 3.95% 23 730 4.20% 13 433 3.16% 679 21058 3.88%
9 35 1087 4.94% 29 903 5.20% 18 582 4.25% 957 29678 5.47%
10 53 1653 7.50% 39 1213 6.98% 34 1065 7.77% 1191 36922 6.81%
11 37 1165 5.29% 30 955 5.50% 20 622 4.54% 912 28285 5.22%
12 43 1334 6.06% 33 1048 6.03% 22 701 5.12% 1147 35550 6.56%
13 36 1138 5.17% 30 943 5.43% 19 610 4.45% 942 29209 5.39%
14 36 1131 5.13% 31 965 5.56% 18 573 4.18% 958 29687 5.48%
15 52 1625 7.38% 40 1256 7.23% 34 1069 7.80% 1240 38437 7.09%
16 80 2493 11.32% 58 1800 10.36% 58 1816 13.26% 1735 53793 9.92%
17 30 959 4.35% 27 848 4.88% 14 454 3.31% 835 25892 4.78%
18 58 1806 8.20% 40 1244 7.16% 41 1296 9.46% 1244 38577 7.12%
19 22 682 3.10% 20 627 3.61% 11 350 2.55% 623 19314 3.56%
20 27 851 3.86% 24 747 4.30% 13 429 3.13% 820 25430 4.69%
21 46 1441 6.54% 31 962 5.54% 36 1144 8.35% 956 29640 5.47%
22 23 739 3.36% 20 639 3.68% 15 465 3.39% 655 20313 3.75%
23 12 391 1.78% 10 329 1.89% 6 204 1.49% 360 11148 2.06%

Top 75 of 582 Total Referrers
# Hits Referrer
1 7668 34.81% - (Direct Request)
2 4008 18.20% http://www.portal-michoacan.com/
3 2037 9.25% http://www.google.com.mx/search
4 748 3.40% http://www.portal-michoacan.com/index.html
5 472 2.14% http://www.google.com/search
6 315 1.43% http://www.portal-michoacan.com/regional/dir/escuelas.html
7 252 1.14% http://www.portal-michoacan.com/regional/dir/hospitales.html
8 241 1.09% http://search.yahoo.com/search
9 218 0.99% http://www.portal-michoacan.com/regional/guia.html
10 202 0.92% http://www.portal-michoacan.com/cgi-bin/l.pl
11 193 0.88% http://www.portal-michoacan.com/regional/dir/medicos/medicos.html
12 184 0.84% http://mx.search.yahoo.com/search
13 148 0.67% http://www.portal-michoacan.com/regional/dir/farmaciasF.html
14 145 0.66% http://www.portal-michoacan.com/regional/dir/periodicos.html
15 119 0.54% http://www.portal-michoacan.com/regional/dir/gruposmusicales.html
16 118 0.54% http://www.portal-michoacan.com/regional/dir/dentistas.html
17 102 0.46% http://www.portal-michoacan.com/wall/
18 100 0.45% http://www.portal-michoacan.com/regional/dir/radiotv.html
19 89 0.40% http://www.portal-michoacan.com/regional/dir/farmacias.html
20 86 0.39% http://www.portal-michoacan.com/regional/dir/abogados.html
21 83 0.38% http://www.portal-michoacan.com/stat/usage_200607.html
22 79 0.36% http://www.portal-michoacan.com/regional/dir/escuelasyuniversidadesE.html
23 75 0.34% http://www.portal-michoacan.com/regional/dir/vidrierias.html
24 74 0.34% http://portal-michoacan.com/
25 72 0.33% http://www.google.es/search
26 72 0.33% http://www.portal-michoacan.com/regional/dir/computadoras.html
27 71 0.32% http://www.portal-michoacan.com/regional/dir/salonesdefiestas.html
28 70 0.32% http://www.portal-michoacan.com/regional/periodicos.html
29 69 0.31% http://www.portal-michoacan.com/regional/dir/hoteles.html
30 69 0.31% http://www.portal-michoacan.com/regional/dir/preparatorias.html
31 65 0.30% http://www.portal-michoacan.com/regional/dir/iglesias.html
32 59 0.27% http://www.portal-michoacan.com/regional/dir/medicos/cirujanos.html
33 53 0.24% http://www.portal-michoacan.com/regional/dir/fiestas.html
34 52 0.24% http://www.portal-michoacan.com/regional/dir/index_restaurantes.html
35 52 0.24% http://www.portal-michoacan.com/stat/usage_200709.html
36 51 0.23% http://www.portal-michoacan.com/regional/dir/fiestasS.html
37 50 0.23% http://www.portal-michoacan.com/regional/dir/restaurantes.html
38 49 0.22% http://www.portal-michoacan.com/regional/dir/impermeabilizaciones.html
39 48 0.22% http://www.portal-michoacan.com/regional/dir/bancos.html
40 46 0.21% http://www.portal-michoacan.com/stat/usage_200710.html
41 44 0.20% http://www.portal-michoacan.com/regional/dir/escuelasdecomputacion.html
42 44 0.20% http://www.portal-michoacan.com/regional/dir/escuelasyuniversidades.html
43 43 0.20% http://www.portal-michoacan.com/regional/dir/constructoras.html
44 42 0.19% http://www.munax.com/referer.htm
45 41 0.19% http://www.portal-michoacan.com/regional/dir/muebles.html
46 39 0.18% http://www.portal-michoacan.com/regional/dir/transportes.html
47 38 0.17% http://www.portal-michoacan.com/regional/dir/imprentasyserigrafia.html
48 38 0.17% http://www.portal-michoacan.com/stat/index.html
49 37 0.17% http://www.portal-michoacan.com/regional/dir/arquitectos.html
50 37 0.17% http://www.portal-michoacan.com/regional/dir/baresdisconight.html
51 37 0.17% http://www.portal-michoacan.com/regional/dir/colegios.html
52 37 0.17% http://www.portal-michoacan.com/regional/dir/jardinesdeninos.html
53 34 0.15% http://www.portal-michoacan.com/stat/usage_200706.html
54 34 0.15% http://www.portal-morelia.com/
55 34 0.15% http://www.portal-morelia.com/index.html
56 32 0.15% http://www.portal-michoacan.com/regional/dir/pisos.html
57 31 0.14% http://www.portal-michoacan.com/regional/dir/escuelasdeidiomas.html
58 30 0.14% http://www.google.com.mx/custom
59 30 0.14% http://www.portal-michoacan.com/regional/dir/ferreterias.html
60 30 0.14% http://www.portal-michoacan.com/regional/dir/pintoresypinturas.html
61 30 0.14% http://www.portal-michoacan.com/regional/emercasa.html
62 28 0.13% http://ergonisaforfreeandakl.org
63 28 0.13% http://www.portal-michoacan.com/regional/dir/medicos/especialistas.html
64 28 0.13% http://www.portal-michoacan.com/stat/usage_200712.html
65 27 0.12% http://www.portal-mexico.com/
66 27 0.12% http://www.portal-michoacan.com/regional/dir/agviajes.html
67 27 0.12% http://www.portal-michoacan.com/regional/dir/bienesraices.html
68 27 0.12% http://www.portal-michoacan.com/regional/dir/dentistasC.html
69 27 0.12% http://www.portal-michoacan.com/regional/dir/librerias.html
70 27 0.12% http://www.portal-michoacan.com/regional/dir/rentadeautos.html
71 25 0.11% http://www.portal-michoacan.com/regional/dir/gimnasiosyspas.html
72 24 0.11% http://www.portal-michoacan.com/regional/dir/viveros.html
73 23 0.10% http://www.portal-michoacan.com/regional/dir/joyeriasyrelojerias.html
74 23 0.10% http://www.portal-michoacan.com/regional/dir/trajesgruperos.html
75 22 0.10% http://www.portal-michoacan.com/regional/dir/abarroteras.html
View All Referrers

Top 30 of 2099 Total Search Strings
# Hits Search String
1 42 1.36% universidades en michoacan
2 37 1.20% periodicos de michoacan
3 29 0.94% portal michoacan
4 28 0.91% la voz de michoacan.com
5 26 0.84% bandas de michoacan
6 19 0.62% www.michoacan.com
7 18 0.58% grupos musicales de michoacan
8 17 0.55% radio ranchito morelia michoacan
9 12 0.39% abarroteras
10 12 0.39% bebidas de michoacan
11 12 0.39% salones de fiesta en morelia
12 11 0.36% industria agropecuaria
13 10 0.32% los reyes michoacan.com
14 10 0.32% ropa de michoacan
15 10 0.32% trajes gruperos
16 9 0.29% pintores michoacanos
17 8 0.26% articulos para bebe
18 8 0.26% constructoras en michoacan
19 8 0.26% michoacan.com
20 8 0.26% periodico michoacan
21 8 0.26% periodico morelia
22 8 0.26% portal de michoacan
23 8 0.26% preparatorias de michoacan
24 8 0.26% tv michoacan
25 7 0.23% clasificados uruapan michoacan mexico
26 7 0.23% escuelas de michoacan
27 7 0.23% iglesias en michoacan
28 7 0.23% papeleria gasio
29 7 0.23% periodicos michoacan
30 7 0.23% viveros michoacan
View All Search Strings

Top 15 of 845 Total User Agents
# Hits User Agent
1 16872 76.60% Microsoft Internet Explorer
2 2895 13.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
3 1273 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1259 5.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 1079 4.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 787 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 756 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 603 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 583 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 552 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 482 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 419 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 403 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
14 315 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 294 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for May 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8890 40.36% 7598 43.74% 208889 38.53% Mexico
2 4773 21.67% 3037 17.48% 92308 17.03% unresolved
3 4339 19.70% 3627 20.88% 122713 22.64% network (.net)
4 2519 11.44% 2112 12.16% 80379 14.83% commercial (.com)
5 778 3.53% 344 1.98% 9888 1.82% Belgium
6 246 1.12% 226 1.30% 6161 1.14% Germany
7 81 0.37% 73 0.42% 3589 0.66% Argentina
8 66 0.30% 60 0.35% 2451 0.45% United States of America
9 41 0.19% 37 0.21% 2361 0.44% organizations (.org)
10 40 0.18% 40 0.23% 3912 0.72% Lithuania
11 25 0.11% 25 0.14% 499 0.09% Norway
12 22 0.10% 15 0.09% 227 0.04% Peru
13 22 0.10% 20 0.12% 1081 0.20% Russia
14 21 0.10% 20 0.12% 1144 0.21% Andorra
15 19 0.09% 16 0.09% 1304 0.24% Brazil
16 17 0.08% 15 0.09% 236 0.04% address and routing parameter area (.arpa)
17 17 0.08% 16 0.09% 245 0.05% US educational (.edu)
18 11 0.05% 9 0.05% 220 0.04% United Kingdom
19 10 0.05% 10 0.06% 113 0.02% Colombia
20 10 0.05% 3 0.02% 292 0.05% Japan
21 9 0.04% 9 0.05% 243 0.04% Spain
22 9 0.04% 9 0.05% 102 0.02% Italy
23 8 0.04% 8 0.05% 508 0.09% People's Republic of China
24 6 0.03% 6 0.03% 113 0.02% Chile
25 6 0.03% 6 0.03% 125 0.02% France
26 6 0.03% 6 0.03% 290 0.05% Seychelles
27 4 0.02% 4 0.02% 62 0.01% Canada
28 4 0.02% 4 0.02% 358 0.07% Netherlands
29 4 0.02% 4 0.02% 429 0.08% Uruguay
30 3 0.01% 3 0.02% 89 0.02% CĂ´te d'Ivoire


Generated by Webalizer Version 2.01 100% Micro$oft free!