Statistics for Portal Michoacán

Summary Period: June 2008
Generated 10-Jul-2008 15:47 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 28679
Total Files 23671
Total Pages 18757
Total Visits 7248
Total KBytes 746592
Total Unique Sites 4700
Total Unique URLs 553
Total Unique Referrers 666
Total Unique User Agents 991
. Avg Max
Hits per Hour 39 2460
Hits per Day 955 4987
Files per Day 789 4548
Pages per Day 625 4464
Visits per Day 241 375
KBytes per Day 24886 81474
Hits by Response Code
Code 200 - OK 23671
Code 206 - Partial Content 1
Code 301 - Moved Permanently 35
Code 302 - Found 23
Code 304 - Not Modified 772
Code 404 - Not Found 2509
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1664

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 347 1.21% 302 1.28% 198 1.06% 113 1.56% 80 1.70% 10724 1.44%
2 768 2.68% 643 2.72% 389 2.07% 246 3.39% 207 4.40% 20585 2.76%
3 720 2.51% 627 2.65% 375 2.00% 236 3.26% 195 4.15% 21105 2.83%
4 753 2.63% 663 2.80% 393 2.10% 230 3.17% 201 4.28% 24673 3.30%
5 755 2.63% 680 2.87% 424 2.26% 255 3.52% 199 4.23% 20406 2.73%
6 735 2.56% 633 2.67% 445 2.37% 238 3.28% 189 4.02% 25352 3.40%
7 521 1.82% 449 1.90% 283 1.51% 174 2.40% 130 2.77% 18055 2.42%
8 484 1.69% 420 1.77% 260 1.39% 158 2.18% 116 2.47% 13559 1.82%
9 1358 4.74% 1012 4.28% 897 4.78% 271 3.74% 238 5.06% 30130 4.04%
10 1710 5.96% 893 3.77% 1327 7.07% 303 4.18% 235 5.00% 30037 4.02%
11 854 2.98% 727 3.07% 417 2.22% 283 3.90% 232 4.94% 24591 3.29%
12 1281 4.47% 818 3.46% 896 4.78% 250 3.45% 196 4.17% 28932 3.88%
13 1373 4.79% 916 3.87% 988 5.27% 284 3.92% 222 4.72% 28715 3.85%
14 570 1.99% 498 2.10% 311 1.66% 189 2.61% 139 2.96% 19184 2.57%
15 373 1.30% 346 1.46% 226 1.20% 134 1.85% 93 1.98% 15679 2.10%
16 1005 3.50% 821 3.47% 624 3.33% 330 4.55% 220 4.68% 28550 3.82%
17 1077 3.76% 897 3.79% 635 3.39% 323 4.46% 255 5.43% 32234 4.32%
18 739 2.58% 623 2.63% 382 2.04% 246 3.39% 210 4.47% 23810 3.19%
19 790 2.75% 713 3.01% 417 2.22% 268 3.70% 229 4.87% 27722 3.71%
20 909 3.17% 718 3.03% 533 2.84% 243 3.35% 179 3.81% 26537 3.55%
21 536 1.87% 471 1.99% 306 1.63% 187 2.58% 137 2.91% 15903 2.13%
22 510 1.78% 422 1.78% 278 1.48% 176 2.43% 128 2.72% 14733 1.97%
23 794 2.77% 701 2.96% 394 2.10% 279 3.85% 247 5.26% 23886 3.20%
24 1118 3.90% 994 4.20% 785 4.19% 262 3.61% 218 4.64% 32292 4.33%
25 703 2.45% 607 2.56% 380 2.03% 241 3.33% 211 4.49% 24306 3.26%
26 915 3.19% 791 3.34% 479 2.55% 316 4.36% 261 5.55% 28932 3.88%
27 747 2.60% 640 2.70% 418 2.23% 259 3.57% 207 4.40% 21885 2.93%
28 531 1.85% 465 1.96% 318 1.70% 209 2.88% 159 3.38% 17616 2.36%
29 716 2.50% 633 2.67% 515 2.75% 172 2.37% 137 2.91% 14988 2.01%
30 4987 17.39% 4548 19.21% 4464 23.80% 375 5.17% 246 5.23% 81474 10.91%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 242 0.84% 6 203 0.86% 5 171 0.91% 235 7062 0.95%
1 6 195 0.68% 5 178 0.75% 5 154 0.82% 231 6919 0.93%
2 7 213 0.74% 6 193 0.82% 6 180 0.96% 283 8481 1.14%
3 9 290 1.01% 8 247 1.04% 8 248 1.32% 313 9404 1.26%
4 7 214 0.75% 6 184 0.78% 5 154 0.82% 273 8178 1.10%
5 7 232 0.81% 7 223 0.94% 5 162 0.86% 280 8410 1.13%
6 15 450 1.57% 13 414 1.75% 9 290 1.55% 515 15452 2.07%
7 30 908 3.17% 24 748 3.16% 16 482 2.57% 810 24296 3.25%
8 38 1143 3.99% 32 966 4.08% 22 673 3.59% 1228 36831 4.93%
9 55 1651 5.76% 45 1374 5.80% 31 940 5.01% 1731 51920 6.95%
10 53 1609 5.61% 46 1399 5.91% 29 870 4.64% 1524 45713 6.12%
11 87 2617 9.13% 54 1622 6.85% 62 1874 9.99% 1783 53494 7.17%
12 47 1438 5.01% 41 1247 5.27% 24 742 3.96% 1468 44040 5.90%
13 46 1406 4.90% 40 1217 5.14% 24 748 3.99% 1408 42251 5.66%
14 66 2000 6.97% 46 1405 5.94% 43 1314 7.01% 1603 48101 6.44%
15 50 1506 5.25% 42 1269 5.36% 24 738 3.93% 1421 42624 5.71%
16 42 1266 4.41% 37 1114 4.71% 21 650 3.47% 1202 36074 4.83%
17 43 1308 4.56% 37 1132 4.78% 23 700 3.73% 1264 37921 5.08%
18 38 1168 4.07% 34 1023 4.32% 19 585 3.12% 1206 36192 4.85%
19 56 1682 5.86% 39 1191 5.03% 37 1127 6.01% 1438 43132 5.78%
20 112 3376 11.77% 102 3077 13.00% 97 2933 15.64% 2146 64365 8.62%
21 83 2501 8.72% 72 2170 9.17% 71 2155 11.49% 1311 39329 5.27%
22 27 813 2.83% 23 695 2.94% 19 571 3.04% 684 20507 2.75%
23 15 451 1.57% 12 380 1.61% 9 296 1.58% 530 15893 2.13%

Top 75 of 666 Total Referrers
# Hits Referrer
1 8905 31.05% - (Direct Request)
2 4878 17.01% http://www.portal-michoacan.com/
3 3089 10.77% http://www.portal-michoacan.com/cgi-bin/l.pl
4 2707 9.44% http://www.google.com.mx/search
5 774 2.70% http://www.portal-michoacan.com/index.html
6 550 1.92% http://www.google.com/search
7 372 1.30% http://www.portal-michoacan.com/regional/dir/hospitales.html
8 262 0.91% http://www.portal-michoacan.com/regional/dir/escuelas.html
9 259 0.90% http://portal-michoacan.com/
10 237 0.83% http://search.yahoo.com/search
11 217 0.76% http://mx.search.yahoo.com/search
12 164 0.57% http://www.portal-michoacan.com/stat/usage_200709.html
13 160 0.56% http://www.portal-michoacan.com/regional/dir/farmaciasF.html
14 144 0.50% http://www.portal-michoacan.com/regional/guia.html
15 140 0.49% http://www.portal-michoacan.com/regional/dir/gruposmusicales.html
16 138 0.48% http://www.portal-michoacan.com/wall/
17 130 0.45% http://www.portal-michoacan.com/stat/usage_200607.html
18 124 0.43% http://www.portal-michoacan.com/regional/dir/medicos/medicos.html
19 122 0.43% http://www.portal-michoacan.com/regional/dir/escuelasyuniversidadesE.html
20 114 0.40% http://www.portal-michoacan.com/regional/dir/periodicos.html
21 93 0.32% http://www.google.es/search
22 90 0.31% http://www.portal-michoacan.com/regional/dir/iglesias.html
23 88 0.31% http://www.portal-michoacan.com/regional/dir/radiotv.html
24 83 0.29% http://www.portal-michoacan.com/stat/index.html
25 81 0.28% http://www.portal-michoacan.com/regional/dir/constructoras.html
26 78 0.27% http://www.portal-michoacan.com/regional/dir/salonesdefiestas.html
27 77 0.27% http://www.portal-michoacan.com/regional/periodicos.html
28 74 0.26% http://www.portal-michoacan.com/regional/dir/jardinesdeninos.html
29 74 0.26% http://www.portal-michoacan.com/regional/dir/preparatorias.html
30 72 0.25% http://www.portal-michoacan.com/regional/dir/abogados.html
31 69 0.24% http://www.portal-michoacan.com/regional/dir/dentistas.html
32 65 0.23% http://www.portal-michoacan.com/regional/dir/hoteles.html
33 61 0.21% http://www.portal-michoacan.com/regional/dir/escuelasdecomputacion.html
34 60 0.21% http://www.portal-michoacan.com/regional/dir/colegios.html
35 58 0.20% http://www.portal-michoacan.com/regional/dir/articulosparabebe.html
36 58 0.20% http://www.portal-michoacan.com/stat/usage_200710.html
37 56 0.20% http://www.portal-michoacan.com/regional/dir/fiestasS.html
38 55 0.19% http://www.portal-michoacan.com/regional/dir/baresdisconight.html
39 51 0.18% http://www.portal-michoacan.com/regional/dir/secundarias.html
40 51 0.18% http://www.portal-morelia.com/
41 49 0.17% http://www.portal-michoacan.com/regional/dir/farmacias.html
42 48 0.17% http://www.portal-michoacan.com/regional/dir/medicos/cirujanos.html
43 46 0.16% http://www.portal-mexico.com/
44 46 0.16% http://www.portal-michoacan.com/regional/dir/papelerias.html
45 44 0.15% http://www.portal-michoacan.com/regional/dir/muebles.html
46 42 0.15% http://www.portal-michoacan.com/regional/dir/vidrierias.html
47 40 0.14% http://www.portal-michoacan.com/regional/dir/bancos.html
48 40 0.14% http://www.portal-michoacan.com/regional/dir/viveros.html
49 39 0.14% http://www.portal-michoacan.com/regional/dir/academiasdebelleza.html
50 39 0.14% http://www.portal-michoacan.com/regional/dir/bienesraices.html
51 39 0.14% http://www.portal-michoacan.com/stat/usage_200705.html
52 38 0.13% http://www.portal-michoacan.com/regional/dir/agautomoviles.html
53 38 0.13% http://www.portal-michoacan.com/regional/dir/artesanias.html
54 38 0.13% http://www.portal-michoacan.com/regional/dir/primarias.html
55 36 0.13% http://www.portal-michoacan.com/regional/dir/arreligiosos.html
56 35 0.12% http://www.portal-michoacan.com/regional/calendario/2006/calendario_abril.html
57 34 0.12% http://portal-michoacan.com/regional/dir/medicos/medicos.html
58 34 0.12% http://www.portal-michoacan.com/regional/dir/escuelasdeidiomas.html
59 34 0.12% http://www.portal-michoacan.com/regional/dir/imprentasyserigrafia.html
60 33 0.12% http://www.portal-michoacan.com/regional/dir/escuelasyuniversidades.html
61 33 0.12% http://www.portal-michoacan.com/regional/dir/gimnasiosyspas.html
62 33 0.12% http://www.portal-michoacan.com/regional/dir/index_restaurantes.html
63 33 0.12% http://www.portal-michoacan.com/stat/usage_200712.html
64 31 0.11% http://search.live.com/results.aspx
65 31 0.11% http://www.portal-michoacan.com/regional/dir/computadoras.html
66 31 0.11% http://www.portal-michoacan.com/regional/dir/medicos/especialistas.html
67 31 0.11% http://www.portal-michoacan.com/regional/dir/pintoresypinturas.html
68 31 0.11% http://www.portal-michoacan.com/regional/dir/pisos.html
69 30 0.10% http://www.portal-michoacan.com/regional/dir/agviajes.html
70 30 0.10% http://www.portal-michoacan.com/regional/dir/refaccionarias.html
71 29 0.10% http://www.portal-michoacan.com/regional/dir/joyeriasyrelojerias.html
72 29 0.10% http://www.portal-michoacan.com/regional/dir/transportes.html
73 29 0.10% http://www.univision.com/buscar/buscar_resultados.jhtml
74 28 0.10% http://www.google.com.mx/cse
75 28 0.10% http://www.google.com/custom
View All Referrers

Top 30 of 2601 Total Search Strings
# Hits Search String
1 51 1.31% universidades en michoacan
2 43 1.10% la voz de michoacan.com
3 36 0.92% www.michoacan.com
4 30 0.77% articulos para bebe
5 26 0.67% portal-michoacan
6 24 0.62% bandas de michoacan
7 20 0.51% constructoras en michoacan
8 18 0.46% periodicos de michoacan
9 17 0.44% grupos musicales de michoacan
10 17 0.44% portal michoacan
11 16 0.41% articulos para bebes
12 16 0.41% grupos de michoacan
13 14 0.36% www.losreyesmich.com.mx
14 13 0.33% michoacan.com
15 13 0.33% trajes gruperos
16 13 0.33% viveros en michoacan
17 12 0.31% papeleria gasio
18 12 0.31% portal de michoacan
19 11 0.28% escuelas de michoacan
20 10 0.26% instituto fray antonio de lisboa
21 10 0.26% telecable centro occidente
22 9 0.23% grupos musicales en michoacan
23 9 0.23% periodicos michoacan
24 9 0.23% preparatoria interamericana
25 8 0.21% articulos religiosos nava
26 8 0.21% industria agropecuaria
27 8 0.21% muebles michoacan
28 8 0.21% salones de fiesta en morelia
29 7 0.18% agencias de viajes en morelia
30 7 0.18% autos michoacan
View All Search Strings

Top 15 of 991 Total User Agents
# Hits User Agent
1 22285 77.70% Microsoft Internet Explorer
2 3894 13.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
3 1594 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1488 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 1203 4.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 926 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET C
7 859 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 841 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 765 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 746 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 734 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
12 600 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 582 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
14 417 1.45% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [email:paul@page-store.com,crawl@powerset.com]
15 402 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for June 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 16008 55.82% 13729 58.00% 351909 47.14% Mexico
2 6404 22.33% 4751 20.07% 194508 26.05% network (.net)
3 3253 11.34% 2797 11.82% 105719 14.16% commercial (.com)
4 2400 8.37% 1902 8.04% 73460 9.84% unresolved
5 87 0.30% 86 0.36% 2938 0.39% Argentina
6 74 0.26% 70 0.30% 1915 0.26% Norway
7 52 0.18% 34 0.14% 1910 0.26% United States of America
8 43 0.15% 21 0.09% 1101 0.15% Germany
9 34 0.12% 30 0.13% 2294 0.31% organizations (.org)
10 30 0.10% 27 0.11% 1002 0.13% Brazil
11 30 0.10% 7 0.03% 317 0.04% People's Republic of China
12 25 0.09% 24 0.10% 646 0.09% US educational (.edu)
13 23 0.08% 22 0.09% 691 0.09% Spain
14 22 0.08% 6 0.03% 294 0.04% France
15 20 0.07% 7 0.03% 281 0.04% information (.info)
16 17 0.06% 16 0.07% 577 0.08% Canada
17 17 0.06% 16 0.07% 607 0.08% Uruguay
18 14 0.05% 7 0.03% 174 0.02% address and routing parameter area (.arpa)
19 14 0.05% 14 0.06% 918 0.12% Colombia
20 13 0.05% 12 0.05% 194 0.03% Chile
21 12 0.04% 8 0.03% 266 0.04% Italy
22 10 0.03% 10 0.04% 446 0.06% Seychelles
23 9 0.03% 8 0.03% 167 0.02% Nicaragua
24 7 0.02% 7 0.03% 195 0.03% Paraguay
25 6 0.02% 6 0.03% 478 0.06% Russia
26 5 0.02% 5 0.02% 157 0.02% Peru
27 5 0.02% 5 0.02% 42 0.01% Venezuela
28 4 0.01% 4 0.02% 142 0.02% Japan
29 4 0.01% 4 0.02% 154 0.02% Poland
30 3 0.01% 3 0.01% 141 0.02% Belgium


Generated by Webalizer Version 2.01 100% Micro$oft free!